ANDYPREP does not do exaggerative advertisements. We only speak of actual improvements. The chart below reflects results collected during ANDYPREP summer session competition. For privacy reasons, only students¡¯ competition ID is revealed.

    

ID Çб³ Çгâ Before After Çâ»óµµ ¼ö°­
±â°£
APS-070141 Vermont Academy 11th 1660 2120 ¡ã 460 10ÁÖ
APS-070061 Hoosac High School 10th 1390 1810 ¡ã 420 9ÁÖ
APS-070020 Hotchkiss 11th 1850 2270 ¡ã 420 8ÁÖ
APS-070184 Rockyhill 11th 1740 2130 ¡ã 390 8ÁÖ
APS-070210 Blair 11th 1650 2010 ¡ã 360 10ÁÖ
APS-070060 Cabrini 11th 1610 1920 ¡ã 310 9ÁÖ
APS-070431 SFS 10th 1680 1970 ¡ã 300 8ÁÖ
APS-070422 Philips Andover 11th 2040 2280 ¡ã 240 8ÁÖ
APS-070538 Cranbrook 10th 1950 2180 ¡ã 230 9ÁÖ

* Essay¸¦ Æ÷ÇÔÇÑ ÃÑ 2400Á¡ ¸¸Á¡